<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Machine-Based Sentiment Analysis is Flawed</title>
	<atom:link href="http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/</link>
	<description>silicon valley &#124; social media marketing &#124; voce communications</description>
	<lastBuildDate>Fri, 18 Dec 2009 22:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: marlinex (Marilyn Clark)</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1181</link>
		<dc:creator><![CDATA[marlinex (Marilyn Clark)]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1181</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/marlinex&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
Machine-Based Sentiment Analysis is Flawed  [link to post] [Not convinced yet that humans can be replaced in this case] - Posted using Chat Catcher]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/marlinex" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
Machine-Based Sentiment Analysis is Flawed  [link to post] [Not convinced yet that humans can be replaced in this case] &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry levy</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1180</link>
		<dc:creator><![CDATA[larry levy]]></dc:creator>
		<pubDate>Thu, 21 May 2009 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1180</guid>
		<description><![CDATA[Mike - Most people well versed in the space recognize this as a tough problem to solve but still worth trying.

We&#039;ve actually found that the results based on traditional vs non traditional don&#039;t vary as much as you&#039;d  expect. This space is being somewhat tainted with companies/programmers just slapping a dictionary onto entity extraction and thinking they&#039;ve nailed the problem.

As we improve our algorithms, we&#039;re achieving results in the high 80%&#039;s in terms of accuracy on negative and positive. It&#039;s the neutrals that  cause the most grief - even human inter annotator agreement on these is very low - somewhere between 55%-60%.]]></description>
		<content:encoded><![CDATA[<p>Mike &#8211; Most people well versed in the space recognize this as a tough problem to solve but still worth trying.</p>
<p>We&#8217;ve actually found that the results based on traditional vs non traditional don&#8217;t vary as much as you&#8217;d  expect. This space is being somewhat tainted with companies/programmers just slapping a dictionary onto entity extraction and thinking they&#8217;ve nailed the problem.</p>
<p>As we improve our algorithms, we&#8217;re achieving results in the high 80%&#8217;s in terms of accuracy on negative and positive. It&#8217;s the neutrals that  cause the most grief &#8211; even human inter annotator agreement on these is very low &#8211; somewhere between 55%-60%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paullyoung (Paull Young)</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1179</link>
		<dc:creator><![CDATA[paullyoung (Paull Young)]]></dc:creator>
		<pubDate>Wed, 20 May 2009 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1179</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/paullyoung&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
I agree wholeheartedly with @mmanuel &quot;machine based sentiment analysis is flawed&quot;  [link to post]]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/paullyoung" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
I agree wholeheartedly with @mmanuel &#8220;machine based sentiment analysis is flawed&#8221;  [link to post]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Reader (WOM-buzz)</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1178</link>
		<dc:creator><![CDATA[Rich Reader (WOM-buzz)]]></dc:creator>
		<pubDate>Wed, 20 May 2009 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1178</guid>
		<description><![CDATA[If you have a large and persistent data stream, do you then obtain stable classification error rates (type A and B)?  If so, how high a pair of error rates leaves you better off than human-based coring and classification?  If not, how do you place a value on the output?]]></description>
		<content:encoded><![CDATA[<p>If you have a large and persistent data stream, do you then obtain stable classification error rates (type A and B)?  If so, how high a pair of error rates leaves you better off than human-based coring and classification?  If not, how do you place a value on the output?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike manuel</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1177</link>
		<dc:creator><![CDATA[mike manuel]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1177</guid>
		<description><![CDATA[yeah, i wasn&#039;t implying it&#039;s an all or nothing thing, kevin, just that if you&#039;re investing solely in machine based analytic systems and services, just understand they&#039;re over-promising and under-delivering right now.]]></description>
		<content:encoded><![CDATA[<p>yeah, i wasn&#8217;t implying it&#8217;s an all or nothing thing, kevin, just that if you&#8217;re investing solely in machine based analytic systems and services, just understand they&#8217;re over-promising and under-delivering right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike manuel</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1176</link>
		<dc:creator><![CDATA[mike manuel]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1176</guid>
		<description><![CDATA[agreed, i think the &#039;hybrid&#039; approach (to tac&#039;s point above) is our best bet, but for you, me and so many others to know this and still see so many companies hucking sentiment analytics as a &#039;solved problem&#039; is both the disturbing and flawed part of it all...]]></description>
		<content:encoded><![CDATA[<p>agreed, i think the &#8216;hybrid&#8217; approach (to tac&#8217;s point above) is our best bet, but for you, me and so many others to know this and still see so many companies hucking sentiment analytics as a &#8216;solved problem&#8217; is both the disturbing and flawed part of it all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Murphy</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1175</link>
		<dc:creator><![CDATA[Kevin Murphy]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1175</guid>
		<description><![CDATA[Some analyis and listening is better than none. Automated sentiment scoring is a great flagging tool for spotting key issues. But as a measurment tool, it sstill needs to eveolve.]]></description>
		<content:encoded><![CDATA[<p>Some analyis and listening is better than none. Automated sentiment scoring is a great flagging tool for spotting key issues. But as a measurment tool, it sstill needs to eveolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Driehorst</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1174</link>
		<dc:creator><![CDATA[Mike Driehorst]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1174</guid>
		<description><![CDATA[Of course it&#039;s flawed -- both the attempt and the way companies promote that service.

However, having a machine do it is a good starting point for us people to then dig into the results to determine their validity (how close or if the machines are accurate).

To do it in large scale by people is very time-consuming when having the machines take the first step followed by people power is a step in the right direction.]]></description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s flawed &#8212; both the attempt and the way companies promote that service.</p>
<p>However, having a machine do it is a good starting point for us people to then dig into the results to determine their validity (how close or if the machines are accurate).</p>
<p>To do it in large scale by people is very time-consuming when having the machines take the first step followed by people power is a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Reader (WOM-buzz)</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1173</link>
		<dc:creator><![CDATA[Rich Reader (WOM-buzz)]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1173</guid>
		<description><![CDATA[for the moment, people are still necessary (best qualified) for the scoring and classification components of sentiment analysis.  If  this moment should pass, then judgment day will have arrived (Terminator-style), wherein sentiment analysis will cease to be a service that is sought-after, and there will be no bail-outs.]]></description>
		<content:encoded><![CDATA[<p>for the moment, people are still necessary (best qualified) for the scoring and classification components of sentiment analysis.  If  this moment should pass, then judgment day will have arrived (Terminator-style), wherein sentiment analysis will cease to be a service that is sought-after, and there will be no bail-outs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tac Anderson</title>
		<link>http://mike-manuel.com/2009/05/20/machine-based-sentiment-analysis-is-flawed/#comment-1172</link>
		<dc:creator><![CDATA[Tac Anderson]]></dc:creator>
		<pubDate>Wed, 20 May 2009 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=978#comment-1172</guid>
		<description><![CDATA[It&#039;s the classic tech biz problem of trying to provide customization at scale. The analytics will get better to incorporate these shifts in Web comm but they will always be behind and will always require a certain amount of human filtering/qualifying.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the classic tech biz problem of trying to provide customization at scale. The analytics will get better to incorporate these shifts in Web comm but they will always be behind and will always require a certain amount of human filtering/qualifying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

