<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media Will Lead Interactive Spending</title>
	<atom:link href="http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/</link>
	<description>silicon valley &#124; social media marketing &#124; voce communications</description>
	<lastBuildDate>Fri, 18 Dec 2009 22:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brian Ellefritz</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1127</link>
		<dc:creator><![CDATA[Brian Ellefritz]]></dc:creator>
		<pubDate>Mon, 04 May 2009 19:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1127</guid>
		<description><![CDATA[Measuring social media&#039;s growth by spend is like measuring hybrids vs. other cars by average driving speed, seems to me.  The magic equalizer would be a normalized ROI/results equivalent for each unit of spend but of course that doesn&#039;t exist.]]></description>
		<content:encoded><![CDATA[<p>Measuring social media&#8217;s growth by spend is like measuring hybrids vs. other cars by average driving speed, seems to me.  The magic equalizer would be a normalized ROI/results equivalent for each unit of spend but of course that doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike manuel</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1126</link>
		<dc:creator><![CDATA[mike manuel]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1126</guid>
		<description><![CDATA[look at the compound annual growth rate for social media, mike...]]></description>
		<content:encoded><![CDATA[<p>look at the compound annual growth rate for social media, mike&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikej</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1125</link>
		<dc:creator><![CDATA[Mikej]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1125</guid>
		<description><![CDATA[am I missing something.... social media is only a blip on this chart in comparison to Search and Display]]></description>
		<content:encoded><![CDATA[<p>am I missing something&#8230;. social media is only a blip on this chart in comparison to Search and Display</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve_dodd (steve_dodd)</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1124</link>
		<dc:creator><![CDATA[steve_dodd (steve_dodd)]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1124</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/steve_dodd&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
RT @edlee: social media will lead interactive spending: [link to post] (via @mmanuel )]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/steve_dodd" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
RT @edlee: social media will lead interactive spending: [link to post] (via @mmanuel )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edlee (Ed Lee)</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1123</link>
		<dc:creator><![CDATA[edlee (Ed Lee)]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1123</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/edlee&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
social media will lead interactive spending: [link to post] (via @mmanuel )]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/edlee" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
social media will lead interactive spending: [link to post] (via @mmanuel )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamkhayyam (Khayyam Wakil)</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1122</link>
		<dc:creator><![CDATA[iamkhayyam (Khayyam Wakil)]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1122</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/iamkhayyam&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
Social Media Will Outpace Interactive Spending &#124; [link to post]]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/iamkhayyam" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
Social Media Will Outpace Interactive Spending | [link to post]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNSEENNTMKTG (Unseen Net Marketing)</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1121</link>
		<dc:creator><![CDATA[UNSEENNTMKTG (Unseen Net Marketing)]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1121</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/UNSEENNTMKTG&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
Social Media Will Outpace Interactive Spending &#124; media guerrilla: An upcoming Forrester report (for release, I&amp;#.. [link to post]]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/UNSEENNTMKTG" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
Social Media Will Outpace Interactive Spending | media guerrilla: An upcoming Forrester report (for release, I&amp;#.. [link to post]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew_Peel (Andrew Peel)</title>
		<link>http://mike-manuel.com/2009/04/26/social_media_tops_interactive_spending/#comment-1120</link>
		<dc:creator><![CDATA[Andrew_Peel (Andrew Peel)]]></dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mike-manuel.com/blog/?p=907#comment-1120</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/Andrew_Peel&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
Social Media Will Outpace Interactive Spending &#124; media guerrilla [link to post]]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/Andrew_Peel" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
Social Media Will Outpace Interactive Spending | media guerrilla [link to post]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

